<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brams.dk</title>
	<atom:link href="http://brams.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://brams.dk</link>
	<description>Redundant: (Adj) See &#34;Redundant&#34;</description>
	<lastBuildDate>Wed, 30 Mar 2011 14:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cloud storage space</title>
		<link>http://brams.dk/blog/2011/03/30/cloud-storage-space/</link>
		<comments>http://brams.dk/blog/2011/03/30/cloud-storage-space/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=641</guid>
		<description><![CDATA[So a lot of things are happening in &#8220;the cloud&#8221; and maybe this is becoming a significant matter for the private internet user as well these days. Google has for quite some time offered affordable online storage at the following &#8230; <a href="http://brams.dk/blog/2011/03/30/cloud-storage-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So a lot of things are happening in &#8220;the cloud&#8221; and maybe this is becoming a significant matter for the private internet user as well these days. <a href="https://www.google.com/accounts/PurchaseStorage">Google</a> has for quite some time offered affordable online storage at the following prices:</p>
<p><a href="http://brams.dk/wp-content/uploads/2011/03/Screen-shot-2011-03-30-at-15.54.05.png"><img src="http://brams.dk/wp-content/uploads/2011/03/Screen-shot-2011-03-30-at-15.54.05.png" alt="" title="Google Cloud prizing" width="756" height="451" class="alignright size-full wp-image-643" /></a></p>
<p>Recently <a href="https://www.amazon.com/clouddrive/">Amazon</a> launched their cloud based storage offering as well and it looks like they are going for market share with competitive pricing:</p>
<p><a href="http://brams.dk/wp-content/uploads/2011/03/Screen-shot-2011-03-30-at-15.44.49.png"><img src="http://brams.dk/wp-content/uploads/2011/03/Screen-shot-2011-03-30-at-15.44.49.png" alt="" title="Amazon Cloud pricing" width="741" height="535" class="alignright size-full wp-image-642" /></a></p>
<p>A few years ago i was a loyal <a href="http://flickr.com">Flickr</a> Pro subscriber but something &#8211; I think it was the performance of that service here in Denmark &#8211; caused me to turn my back to that service and looking for alternatives for a while. Well, I had a lot of pictures there nicely organized in to nested albums, a feature not available in <a href="http://picasaweb.google.com>Google&#8217;s Picasa Web albums</a>, so I just signed up again. It is definitely affordable and we can only cross our fingers that with Yahoo&#8217;s acquisition of the company the infrastructure world wide will be improved somehow.</p>
<p>I am also using dropbox.com for synchronizing my work laptop with some of my macs at home. </p>
<p>All of these services have their advantages and disadvantages &#8211; what is your take on all this?</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2011/03/30/cloud-storage-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Oh</title>
		<link>http://brams.dk/blog/2011/03/07/oh-oh/</link>
		<comments>http://brams.dk/blog/2011/03/07/oh-oh/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=636</guid>
		<description><![CDATA[Oh no&#8230; just wanted to relax for 5 minuttes and look what I have done :-o]]></description>
			<content:encoded><![CDATA[<p><a href="http://brams.dk/wp-content/uploads/2011/03/Screen-shot-2011-03-07-at-9.06.20-AM.png"><img src="http://brams.dk/wp-content/uploads/2011/03/Screen-shot-2011-03-07-at-9.06.20-AM.png" alt="" title="Screen shot 2011-03-07 at 9.06.20 AM" width="534" height="445" class="alignright size-full wp-image-637" /></a></p>
<p>Oh no&#8230; just wanted to relax for 5 minuttes and look what I have done :-o</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2011/03/07/oh-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Japanese food labels</title>
		<link>http://brams.dk/blog/2011/01/26/innovative-japanese-food-labels/</link>
		<comments>http://brams.dk/blog/2011/01/26/innovative-japanese-food-labels/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=629</guid>
		<description><![CDATA[During the last year we have been establishing a subsidiary in Tokyo and I have been fortunate having the opportunity to see Japan a couple of times in the process. Before that, I had never been in the part of &#8230; <a href="http://brams.dk/blog/2011/01/26/innovative-japanese-food-labels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the last year we have been establishing a subsidiary in Tokyo and I have been fortunate having the opportunity to see Japan a couple of times in the process. Before that, I had never been in the part of the world &#8211; I have, however,  always had a secret fascination for the mysterious Japanese culture.</p>
<p>And that does not seem to stop &#8230; here is one of the reasons. I keep seeing things that on first glance seem totally alien, but when I take a closer look it makes totally sense and makes me wonder why I have not seen this in my part of the world before.</p>
<p>The picture here is not from a supermarket, but from a website. Apparently it is a prototype &#8211; but it is a very clever idea.</p>
<p><img src="http://brams.dk/wp-content/uploads/2011/01/meat-label.jpg" alt="Innovative food labeling example" title="meat-label" width="816" height="466" class="aligncenter size-full wp-image-630" /></p>
<p>Like in the rest of the world, supermarkets here cannot sell food after the expiration date. Some have tried tampering with the labels resulting in public scandals. The solution could be done as an intelligent label that changes color based on the level of ammonia the food emits as it ages. </p>
<p>The label is brilliantly done on more than one way &#8211; it is shaped in a way everybody will recognize and it is intended to work render the bar-code unreadable after passing its expiration date.</p>
<p>See more at: <a href="http://www.to-genkyo.com/">To-GenKyo.com</a></p>
<p>Well &#8211; Japan is cool. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2011/01/26/innovative-japanese-food-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the Kanji vol. 1 completed</title>
		<link>http://brams.dk/blog/2011/01/02/remember-the-kanji-vol-1-completed/</link>
		<comments>http://brams.dk/blog/2011/01/02/remember-the-kanji-vol-1-completed/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=621</guid>
		<description><![CDATA[This is a bragging post. I must admit I have been dragging my feet on this project and not been very serious about it, but it feels good having finally completed volume 1 of James Heisig&#8217;s Remember the Kanji. Tools &#8230; <a href="http://brams.dk/blog/2011/01/02/remember-the-kanji-vol-1-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a bragging post. I must admit I have been dragging my feet on this project and not been very serious about it, but it feels good having finally completed volume 1 of James Heisig&#8217;s Remember the Kanji.</p>
<p><img src="http://brams.dk/wp-content/uploads/2011/01/completed.png" alt="RTK vol. 1 completed" title="RTK vol. 1 completed" width="639" height="386" class="aligncenter size-full wp-image-622" /></p>
<h3>Tools and material</h3>
<p>Although I have been using the website <a href="http://kanji.koohii.com/">Reviewing the Kanji</a> for everything online in the process of learning these, but I would not have been able to do so without the hardcover edition of James Heisig&#8217;s blue book. </p>
<p>The book is very well written and although some of the material may seem dry and factual at first glance, the author has included a lot of humor between the lines.</p>
<p><a href="http://www.amazon.co.uk/Remembering-Kanji-Complete-Japanese-Characters/dp/0824831659/ref=sr_1_1?ie=UTF8&amp;qid=1293978779&amp;sr=8-1"><img src="http://brams.dk/wp-content/uploads/2011/01/Complete-Course-on-How-Not-to-Forget-the-Meaning-and-Writing-of-Japanese-Characters-v.jpeg" alt="" title="Complete Course on How Not to Forget the Meaning and Writing of Japanese Characters v" width="300" height="300" class="aligncenter size-full wp-image-624" /></a></p>
<p>If you are not a native English speaker, you will probably &#8211; like I did &#8211; need a dictionary as well. Although I have been considering myself quite at ease with this language for a while, I have learned quite a few new English words in the process. </p>
<p>Because some of the keywords are quite similar, you will need a precise definition for the memory system to work. Hence the list of translated words will probably be longer than you expect when you start out on this journey.</p>
<p>If you speak Danish, please feel free to peruse <a href="https://spreadsheets.google.com/ccc?key=0ApywrdYUEgQJdHVULXgxQUw0aE9YUklLd1dqTkhUWVE&#038;hl=da&#038;authkey=CIjKiJYM">my list</a> of translated Heisig key words.</p>
<h3>Online</h3>
<p>The website <a href="http://kanji.koohii.com/">Reviewing the Kanji</a><br />
uses a spaced repetition system based on the popular Leitner System:</p>
<p><quote><br />
In the Leitner system, flashcards are sorted into groups according to how well you know each one in the Leitner&#8217;s learning box. This is how it works: you try to recall the solution written on a flashcard. If you succeed, you send the card to the next group. But if you fail, you send it back to the first group. Each succeeding group has a longer period of time before you are required to revisit the cards.</br>Source: Wikipedia</quote></p>
<p>This is a clever system that will take care of the book keeping on your behalf and make sure you review all the information you have learned and do so before forgetting.</p>
<p>In the beginning it it very easy to be on top of everything. However, with a job not related to learning Kanji and focus away from the website for a few weeks things start to pile up. </p>
<p>Here is the surprise I got when I had a look at the website just after Christmas:<br />
<img src="http://brams.dk/wp-content/uploads/2011/01/reminders.png" alt="" title="reminders" width="639" height="386" class="aligncenter size-full wp-image-623" /></p>
<p>Needless to say &#8211; if you let it slip, it will take a while to regain control. But it is all good and certainly worth the effort.</p>
<h3>Now what?</h3>
<p>First of all this is just the initial 2042 joyo Kanji &#8211; there are more to learn. Heisig has published two additional volumes &#8211; one looking into the different readings and one with the remaining Kanji.  I do, however, think this system will work well and I hope learning the remaining thousand or so Kanji will be relatively easy.</p>
<p>Mind you &#8211; this is not the same as learning Japanese! After learning how to recognize and write these important building blocks, you will have to learn the different pronunciations and alternative meanings when combined with other Kanji.</p>
<p>But this is the fun part &#8211; learning Kanji first is like eating the outside of the pizza first, leaving the good stuff for later.</p>
<p>:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2011/01/02/remember-the-kanji-vol-1-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to practice your Japanese reading skills?</title>
		<link>http://brams.dk/blog/2010/12/01/need-to-practice-your-japanese-reading-skills/</link>
		<comments>http://brams.dk/blog/2010/12/01/need-to-practice-your-japanese-reading-skills/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=619</guid>
		<description><![CDATA[I am personally not anywhere near the level, where I can keep up with the pace of this one. But I must say that it is every entertaining and probably also a good way to learn speed reading/translation. Have a &#8230; <a href="http://brams.dk/blog/2010/12/01/need-to-practice-your-japanese-reading-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am personally not anywhere near the level, where I can keep up with the pace of this one. But I must say that it is every entertaining and probably also a good way to learn speed reading/translation.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/PPE6HIHif-Q?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PPE6HIHif-Q?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Have a look and enjoy &#8230; while I prepare myself for the beginner level JLPT exam Sunday this week ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2010/12/01/need-to-practice-your-japanese-reading-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie stars &#8211; they are everywhere</title>
		<link>http://brams.dk/blog/2010/12/01/movie-stars-they-are-everywhere/</link>
		<comments>http://brams.dk/blog/2010/12/01/movie-stars-they-are-everywhere/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=616</guid>
		<description><![CDATA[This amusing video of J-Leaguer Marcus Tulio Tanaka knocking down Masato Morishige with a super-powerful pyscic finger jab is one of the most-viewed clips today on YouTube Japan. Always amusing owning a prankster&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/-mtQIBX0c6o&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/-mtQIBX0c6o&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>This amusing video of J-Leaguer <a href="http://en.wikipedia.org/wiki/Marcus_Tulio_Tanaka">Marcus Tulio Tanaka</a> knocking down <a href="http://en.wikipedia.org/wiki/Masato_Morishige">Masato Morishige</a> with a super-powerful pyscic finger jab is one of the most-viewed clips today on YouTube Japan.</p>
<p>Always amusing owning a prankster&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2010/12/01/movie-stars-they-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in the air</title>
		<link>http://brams.dk/blog/2010/10/20/up-in-the-air/</link>
		<comments>http://brams.dk/blog/2010/10/20/up-in-the-air/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=607</guid>
		<description><![CDATA[Loyalty programmes are very effective marketing tools. Some people will do almost anything to collect enough &#8220;milage&#8221; to achieve status and enjoy the benefits of being an elite member of one programme or another. I never realized the real value &#8230; <a href="http://brams.dk/blog/2010/10/20/up-in-the-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Loyalty programmes are very effective marketing tools. Some people will do almost anything to collect enough &#8220;milage&#8221; to achieve status and enjoy the benefits of being an elite member of one programme or another.</p>
<p>I never realized the real value of air miles until I noticed something interesting in the newsletter from <a href="http://sas.dk">Scandinavian Air Systems, SAS</a> today: </p>
<p><a href="http://brams.dk/wp-content/uploads/2010/10/sas-eurobonus.png"><img src="http://brams.dk/wp-content/uploads/2010/10/sas-eurobonus.png" alt="" title="sas-eurobonus" width="458" height="656" class="aligncenter size-full wp-image-608" /></a></p>
<p>I have seen this before, so I was not surprised reading that you can earn 1.500 points by purchasing a Mac Book in their online store. Neither was it a surprise to see that you may also use your points to purchase things outside the airline world.</p>
<p>But, here comes the surprise, two cinema tickets are priced at 13.788 points. Although Soda and popcorn is included, the newsletter does not mention flying you to some exotic place first&#8230; </p>
<p>Something is clearly out of proportion &#8211; either the monetary value of these bonus points is indeed very low, or perhaps the airline is just very reluctant handing over points when purchasing laptops and other expensive items?</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2010/10/20/up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile Measurement Technology</title>
		<link>http://brams.dk/blog/2010/09/05/smile-measurement-technology/</link>
		<comments>http://brams.dk/blog/2010/09/05/smile-measurement-technology/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://brams.dk/?p=595</guid>
		<description><![CDATA[It never ceases to amaze me how hard the Japanese are seeking perfection in their every move. This is a cultural characteristic that even the most superficial visitor cannot avoid observing &#8211; everybody is giving a 100% as the most &#8230; <a href="http://brams.dk/blog/2010/09/05/smile-measurement-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It never ceases to amaze me how hard the Japanese are seeking perfection in their every move. This is a cultural characteristic that even the most superficial visitor cannot avoid observing &#8211; everybody is giving a 100% as the most natural thing in the world &#8230; I know, this is what we are taught to do in sales training classes and team building events, but let me assure you, this attitude is very different from numerous other countries I have been doing business in.</p>
<p>I stumbled upon this surprising topic over at the <a href="http://www.japanprobe.com/2010/09/02/smile-measurement-technology/">Japan Probe website</a>.  A Japanese software company called <a href="http://www.omron.com/">Omron</a> has developed a smile scoring system that will grade images with regard to quality of the perceived smile. The idea is to use this software for companies wanting to improve the quality of their customer facing activities. Fast food chains are mentioned as a popular market for this technology.</p>
<p>The technology was demonstrated in a <a href="http://www.dailymotion.com/video/xensuu_smile-measurement_webcam">TV program</a> arranging a mini competition between different nationalities. Obviously Thailand &#8211; the land of smiles &#8211; was destined to come out as the winner, but more surprisingly Japan came out last. That is certainly not the impression I have from Japan &#8211; but one of the participants was unlucky and scored only 5% for some reason and made the average suffer.</p>
<p>Although this might just be for fun, it is certainly an interesting idea. I can easily think of prospect clients in my neck of the wood &#8211; <a href="http://sas.dk" title="Scandinavian Airline Systems">SAS</a> would certainly benefit from using this feedback system with their cabin crew, but they are not alone&#8230; For some reason there seem to be a trend in the other direction &#8211; maybe it is now cool not to smile or even be polite?</p>
<p><center><a href="http://brams.dk/wp-content/uploads/2010/09/smiling-countries.jpg"><img src="http://brams.dk/wp-content/uploads/2010/09/smiling-countries.jpg" alt="Japanese smiling competition" title="smiling-countries" width="490" height="1417" class="alignnone size-full wp-image-596" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2010/09/05/smile-measurement-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwars blues</title>
		<link>http://brams.dk/blog/2010/06/18/starwars-blues/</link>
		<comments>http://brams.dk/blog/2010/06/18/starwars-blues/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://brams.dk/wp3/?p=573</guid>
		<description><![CDATA[You probably seen the fantastic clip already starring Darth Vader beeing a jerk. Now, enjoy this sequel: Gotta love these short movie mods &#8211; thanks to Jimmie for this find!]]></description>
			<content:encoded><![CDATA[<p>You probably seen the fantastic clip already starring <a href="http://brams.dk/wp3/2008/10/love-this-sequence-from/">Darth Vader beeing a jerk</a>. Now, enjoy this sequel: </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3eZBevXohCI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3eZBevXohCI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Gotta love these short movie mods &#8211; thanks to Jimmie for this find!</p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2010/06/18/starwars-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Cox on CERN and the quest for the Higgs particle</title>
		<link>http://brams.dk/blog/2010/06/13/brian-cox-on-cern-and-the-quest-for-the-higgs-particle/</link>
		<comments>http://brams.dk/blog/2010/06/13/brian-cox-on-cern-and-the-quest-for-the-higgs-particle/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brams.dk/wp3/?p=562</guid>
		<description><![CDATA[Here is another gold nugget from TED. Helping out with the exam preparation for one of my children I have been on a wonderful journey this morning looking for background information on the Higgs particle and the Big Bang theory. &#8230; <a href="http://brams.dk/blog/2010/06/13/brian-cox-on-cern-and-the-quest-for-the-higgs-particle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BrianCox_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianCox-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=253&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_cox_on_cern_s_supercollider;year=2008;theme=to_boldly_go;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2008;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BrianCox_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianCox-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=253&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_cox_on_cern_s_supercollider;year=2008;theme=to_boldly_go;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2008;"></embed></object></p>
<p>Here is another gold nugget from <a href="http://ted.com/">TED</a>. Helping out with the exam preparation for one of my children I have been on a wonderful journey this morning looking for background information on the Higgs particle and the Big Bang theory.</p>
<p>If you want to keep learning, this is probably a good source &#8211; world leading experts giving remarkably inspiring presentations. you really should treat yourself by visiting <a href="http://ted.com/">TED.com</a> once in a while.  </p>
]]></content:encoded>
			<wfw:commentRss>http://brams.dk/blog/2010/06/13/brian-cox-on-cern-and-the-quest-for-the-higgs-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

